<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim Burton&#8217;s Alice in Wonderland Trailer</title>
	<atom:link href="http://www.carissajaded.com/2009/07/tim-burtons-alice-in-wonderland-trailer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carissajaded.com/2009/07/tim-burtons-alice-in-wonderland-trailer/</link>
	<description>Musings made from under a traveling black cloud</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: elizabethdhill</title>
		<link>http://www.carissajaded.com/2009/07/tim-burtons-alice-in-wonderland-trailer/comment-page-1/#comment-4087</link>
		<dc:creator>elizabethdhill</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.carissajaded.com/?p=219#comment-4087</guid>
		<description>An audit of water usage throughout Disney&#039;s Animal Kingdom revealed new strategies for saving money and enhancing best practices. A temporary metering system installed for restaurants, restrooms, and aquatic environments for animals allowed cast members to monitor water flow in multiple sites without incurring traditional costs associated with permanent devices. Results indicated that in &lt;a href=&quot;http://www.disneyactingauditions.net&quot; rel=&quot;nofollow&quot;&gt;disney acting auditions&lt;/a&gt; some areas, less water would produce the same effect. Combined efforts to reduce water consumption throughout the park have resulted in savings of 145 million gal of water per year, a reduction of 22 percent.</description>
		<content:encoded><![CDATA[<p>An audit of water usage throughout Disney&#39;s Animal Kingdom revealed new strategies for saving money and enhancing best practices. A temporary metering system installed for restaurants, restrooms, and aquatic environments for animals allowed cast members to monitor water flow in multiple sites without incurring traditional costs associated with permanent devices. Results indicated that in <a href="http://www.disneyactingauditions.net" rel="nofollow">disney acting auditions</a> some areas, less water would produce the same effect. Combined efforts to reduce water consumption throughout the park have resulted in savings of 145 million gal of water per year, a reduction of 22 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabethdhill</title>
		<link>http://www.carissajaded.com/2009/07/tim-burtons-alice-in-wonderland-trailer/comment-page-1/#comment-19</link>
		<dc:creator>elizabethdhill</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.carissajaded.com/?p=219#comment-19</guid>
		<description>An audit of water usage throughout Disney&#039;s Animal Kingdom revealed new strategies for saving money and enhancing best practices. A temporary metering system installed for restaurants, restrooms, and aquatic environments for animals allowed cast members to monitor water flow in multiple sites without incurring traditional costs associated with permanent devices. Results indicated that in &lt;a href=&quot;http://www.disneyactingauditions.net&quot; rel=&quot;nofollow&quot;&gt;disney acting auditions&lt;/a&gt; some areas, less water would produce the same effect. Combined efforts to reduce water consumption throughout the park have resulted in savings of 145 million gal of water per year, a reduction of 22 percent.</description>
		<content:encoded><![CDATA[<p>An audit of water usage throughout Disney&#39;s Animal Kingdom revealed new strategies for saving money and enhancing best practices. A temporary metering system installed for restaurants, restrooms, and aquatic environments for animals allowed cast members to monitor water flow in multiple sites without incurring traditional costs associated with permanent devices. Results indicated that in <a href="http://www.disneyactingauditions.net" rel="nofollow">disney acting auditions</a> some areas, less water would produce the same effect. Combined efforts to reduce water consumption throughout the park have resulted in savings of 145 million gal of water per year, a reduction of 22 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annajanine</title>
		<link>http://www.carissajaded.com/2009/07/tim-burtons-alice-in-wonderland-trailer/comment-page-1/#comment-7</link>
		<dc:creator>annajanine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.carissajaded.com/?p=219#comment-7</guid>
		<description>When do I buy my advance tickets to this acid trip?! Hopefully post baby...</description>
		<content:encoded><![CDATA[<p>When do I buy my advance tickets to this acid trip?! Hopefully post baby&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

